West Calaveras Archives
RECORD – #1-1000
As of February 7, 2026
A=Artifact; B=Book; CD=Compact Disc; MP=Map; P=Photograph; R=Recording; V=Video
No. Type Title Description Other Details
| 1 | A | Brand Board | Wood, brands of nearby ranches, 1950s-1960s | Penciled and inked identifications uncertain, 73 1/4″ x 20″ x 1″ |
| 2 | P | Robert Saunders CDV | Paper, photo, taken by E.A. Kusel, Oroville, 1869 | Studio portrait, Co. H, 8th California Infantry (Civil War), not in uniform, 2 1/2″ x 4″ |
| 3 | A | Burson Postcard #1 | Paper, postcard, February 22, 1894 | To Fred Parrott, Woodbridge, from W.C. Day, correspondence on back, 3 3/4″ x 6 1/4″ |
| 4 | A | Railroad Receipt #1 | Paper, SJ&SNRR, June 19, 1886 | To C. Agostini, shipment Lodi to Valley Springs, 6 3/4″ x 5 1/4″ |
| 5 | P | Ben Langford Locomotive | Film negative, probably Lodi, 1894-1899 | SJ&SNRR locomotive #1025, combine #1009, coach #1010, baggage #1200, 3 1/2″ x 4 3/4″, b&w |
| 6 | A | Purple Pear #1 | Matchbook w/matches, Burson, probably 1970s | Restaurant matchbook, 1 5/8″ x 3 7/8″, purple and white |
| 7 | A | Railroad Receipt #2 | Paper, SJ&SNRR, July 15, 1886 | To C. Agostini, shipment Lockeford to Valley Springs, 6 3/4″ x 5 1/4″ |
| 8 | A | Milk Bottle Cap #1 | Paper, Wm. Gerberding, Valley Springs, unknown date | Pastry cream, 1 5/8″ diameter, purple and green |
| 9 | A | California Centennial | Paper, FDC, Jenny Lind, February 18, 1950 | Blue rubber stamp misspells “Calavaras Co”, cancellation over centennial stamp, unaddressed, 3 5/8″ x 6 1/2″, full color |
| 10 | A | Southworth Envelope | Paper, Burson, January 26, 1939 | To Stockton Dry Goods, from Bertha Southworth, 6 1/4″ x 3 1/2″, full color |
| 11 | A | Valley Springs Envelope | Paper, June 1893 | To T.B. Bishop, San Francisco, 3 5/8″ x 5 1/2″ |
| 12 | A | Pattee Bros. Receipt #1 | Paper, Pattee Bros. billhead, Valley Springs, February 28, 1905 | To R.B. Knox for railroad spikes, 4 1/2″ x 8 3/8″ |
| 13 | A | Toxon Club | Matchbook w/o matches, Valley Springs, probably 1950s | Lounge, Petty Girl, may be incorrect proof, misspells “Toyon”, 1 1/2″ x 4″, full color |
| 14 | A | Stockton Route #1 | Paper, FDC, Valley Springs, January 20, 1936 | To Paul Lewis, Stockton, First Run Stockton-Mother Lode Star Mail Route, 3 5/8″ x 6 1/2″, full color |
| 15 | P | Burson Illinois Graves | Paper, photo, Illinois, 2000s | Three-photo montage of graves of L.A. Burson and others, 8 1/2″ x 11″, full color |
| 16 | B | Southern Pacific Combine 1010 | Paper, Quick Pic Book by Tim Mulina, 2005 | 62 pgs., 94 b&w photos, BHI Publications, O’Fallon, Missouri |
| 17 | B | Ritual of the Woman’s Relief Corps | Paper, April Edition 1895 | 38 pgs., rules and ceremonies of the WRC, auxiliary to the Grand Army of the Republic, 4 1/2″ x 6 3/4″ |
| 18 | A | Rancho Calaveras Promo Packet | Paper, postcard size packet, circa 1968 | Promo photos of recreation, homes, etc., plus postcard for more info, 4′ x 6″, full color |
| 19 | A | Milk Bottle Cap #2 | Paper, Wm. Gerberding, Valley Springs, unknown date | Raw market milk, 1 5/8″ diameter, red and green, plus 500 in Star Pull Caps tube |
| 20 | A | Southworth Postcard | Paper, February 26, 1908 | To Bertha Southworth, “Greetings from Valley Springs, Cal.” in gold glitter with red roses, 3 3/8″ x 5 1/2″ |
| 21 | A | Camanche Last Day #1 | Paper, postcard, June 22, 1962 | To Mrs. Sylvester Brown, Altadena, Last Day of Camanche Post Office special rubber stamp, 3″ x 5″, full color |
| 22 | B | Grand Army Blue-Book | Paper, Fifth Edition, Philadelphia, January 1889 | 255 pgs., rules and regulations of the GAR by Robert Beath, 5 3/4″ x 9″, blue cover |
| 23 | A | Railroad Cement Hopper | Plastic, Walthers 100 Ton Cement Covered Hopper | Model railroad HO kit #142, in original box |
| 24 | A | Pattee Calendar Plate | Ceramic, Valley Springs, 1911 | Carnation/McNicol, gold-edged, lady in carriage, red roses and cherubs, “Compliments of J.K. Pattee, Valley Springs, Cal”, with metal hanger, 9 1/8″ diameter |
| 25 | A | Burson School Election Certificate | Paper, School District Clerk, 1923 | To Dr. March, signed W. Kennedy and John Hood, 3 1/2″ x 5 1/2″ |
| 26 | A | Burson School Trustee Certificate | Paper, Appointment of School Trustee, 1923 | To John Hood, signed Charles Schwoerer, and Oath of Office signed John Hood, 7″ x 6″ |
| 27 | A | Sinclair Hotel | Paper, photos (2), Jenny Lind, 1962 | Ruins, 3 1/2″ x 5″, 2 1/8″ x 3 1/8″, full color |
| 28 | A | Historic Calaveras County Brochure | Paper, Calaveras Co. Chamber of Commerce, circa 1948 | 12 pgs., 6″ x 9″, b&w with green cover |
| 29 | A | Pete’s Café Menu #1 | Paper, Valley Springs, circa 1930s | Tri-fold, 5 3/8″ x 11 1/2″, orange |
| 30 | A | Pete’s Café Grand Opening | Paper, brochure, November 4, 1933 | Four pgs. plus covers, includes photos, program, menu, and poem, 5 1/2″ x 8 3/8″, b&w |
| 31 | A | New Hogan Dam & Lake | Paper, brochure, US Army Corps of Engineers, Sacramento District, 1975 | Fold-out, with photos and map, 11 1/4″ x 16″, full color |
| 32 | A | Calaveras County Brochure | Paper, Calaveras Co. Chamber of Commerce, 1970s or earlier | Foldout with photos and map, 4″ x 9 1/4″, blue and b&w |
| 33 | P | John Carley CDV | Scan, photo by E.W. Baker, Angels Camp, circa 1890 | Studio portrait, Carley in Knights of Pythias uniform, b&w |
| 34 | A | Hotel Leger #1 | Paper, postcard, circa early 1960s | Two interior scenes, 5 3/8″ x 3 1/2″, full color |
| 35 | P | SJ&SNRR #1 | Paper, Valley Springs, circa 1890 | Locomotive, Ettie passenger car and #1010 combination car, 6″ x 10″, b&w |
| 36 | P | Pedroli Ranch | Paper, photo, pre-1900 | 7 1/4″ x 5 1/4″, b&w |
| 37 | P | Camanche School #1 | Paper, photo, October 26, 1909 | Teacher, third from right in top row, and pupils, 3″ x 4 1/2″, b&w |
| 38 | P | Camanche School #2 | Paper, photo, pre-1920 | Teacher and pupils, horse and buggy behind them, 4 3/4″ x 6 3/4″, b&w |
| 39 | A | John Folsom #1 | Paper, postcard, circa 1940s | Panning for gold, 3 1/2″ x 5 1/2″, full color |
| 40 | P | Box Factory | Paper, photo, Valley Springs, circa 1940s | 8″ x 10″, b&w |
| 41 | A | Date Nails | Metal, Southern Pacific RR, Wallace, Burson, Valley Springs, 1922-1968 | 46 nails, 2 5/8″ x 1/4″, every year 1922-1963, 1965-1968 |
| 42 | P | WWI Draftees #1 | Paper, photo, Valley Springs, October 7, 1917 | With “Calaveras Liberty Boys” banner, 3/4″ x 4 1/2″, b&w |
| 43 | P | Capt. Messenger CDV | Paper, photos (2), Edouart’s Photographic Gallery, San Francisco, circa 1864 | Studio portrait, Messenger in uniform, 2 cent revenue stamp on back, 2 3/8″ x 4″, b&w |
| 44 | P | John & Miller Late | Paper, photo, Valley Springs, circa 1900 | At harness shop, 4″ x 5″, b&w |
| 45 | P | Addie Long | Paper, photo, Camanche, perhaps 1910 | On scrapbook page beneath photo – This was the day I left Camanche, 3 1/4″ x 4 1/4″, b&w |
| 46 | P | Withington CDV | Paper, photo, taken by Mrs. E.W. Withington, Ione City, 1860s-1870s | Studio portrait, child, 2 1/2″ x 4″, b&w |
| 47 | P | Valley Springs Schoolteacher | Paper, photo, Valley Springs, circa 1900s | Unidentified teacher alongside schoolhouse, 6 1/2″ x 4 5/8″, b&w |
| 48 | P | Baumhogger Ranch | Paper, photo, Valley Springs, circa 1900s | Landscape, 4 7/8″ x 4″, b&w |
| 49 | P | John & Mary Baumhogger | Paper, photo, taken at Keller studio, Stockton, circa 1890 | Studio portrait, John and Mary Baumhogger, probably wedding photo, 4 1/4″ x 6 1/2″, b&w |
| 50 | P | Burson-Helisma Sign | Paper, photo, taken by Sal Manna, September 2005 | 4″ x 6″, full color |
| 51 | P | John Baumhogger #1 | Paper, photo, probably Valley Springs, circa 1900 | Baumhogger with three horses, 4 7/8″ x 4″, b&w |
| 52 | P | E.W. Baker CDV #1 | Paper, photo, taken by E.W. Baker, Mokelumne Hill, circa 1890s | Studio portrait, unidentified man, 4 1/4″ x 6 1/2″, b&w |
| 53 | P | E.W. Baker CDV #2 | Paper, photo, taken by E.W. Baker, Sutter Creek, circa 1890s | Studio portrait, unidentified woman, 2 1/2″ x 4″, b&w |
| 54 | A | Engineering & Mining Journal | Paper, weekly magazine, New York, November 30, 1912 | 84 pgs., includes article “Righting the Calaveras Dredge”, 9″ x 12″, b&w |
| 55 | B | Journal of Military History | Paper, Society for Military History, Lexington, Virginia, October 2003 | 351 pgs., includes article “Escape from Andersonville”, b&w |
| 56 | F | Come Next Spring #1 | Videotape (VHS), motion picture, 1956 | 90 mins., filmed partly in Camanche, full color |
| 57 | B | Burson Index | Paper, manuscript, San Francisco, 2000 | 60 pgs., Burson family genealogy by Charles Marsteller |
| 58 | P | Pete Ormes #1 | Paper, photo, Valley Springs, date unknown | On back – Mike Schroven, Pete, Emma, Pete, Cynthia, 2 3/4″ x 4″, b&w |
| 59 | P | Valley Springs School #11 | Paper, photo, 1935 | Students, IDs on back of accompanying photocopy, 6 1/2″ x 8 1/2″, b&w |
| 60 | P | Emma Duke & Mabel Ormes | Paper, photo, taken by Pete Ormes, San Jose Mission, 1942 | 2 7/8″ x 4 5/8″, b&w |
| 61 | P | Emma Duke & Pete Ormes | Paper, photo, taken by Mabel Ormes, San Jose Mission, 1942 | 2 7/8″ x 4 5/8″, b&w |
| 62 | P | Pete’s Waitresses | Paper, photo, Valley Springs, circa 1940s | On back – from right to left – Mabel Ormes, Dolly, Bernice, Emma Duke, 2 7/8″ x 4 5/8″, b&w |
| 63 | P | Tom Duke Grandpa | Paper, photo, Campo Seco, date unknown | On back – Grandpa Green & Ruth – Campo Seco Bridge over the Mokelumne River, 2 3/4″ x 4 3/8″, b&w |
| 64 | P | Toyon Club | Matchbook w/matches, probably 1950s | Lounge, 1 5/8″ x 3 7/8″, yellow and black |
| 65 | P | Burson Depot #1 | Paper, photo, taken by Sal Manna, October 2005 | Site of train depot in foreground, 4″ x 6″, full color |
| 66 | P | Burson Depot #2 | Paper, photo, taken by Sal Manna, October 2005 | John Huston at site of train depot to left, 4″ x 6″, full color |
| 67 | P | Valley Springs Depot #1 | Paper, photo, taken by Sal Manna, May 2006 | Full view from southeast angle, 4″ x 6″, full color |
| 68 | P | Burson Post Office #1 | Paper, photo, taken by Sal Manna, May 2006 | Two buildings, one on left reportedly old Burson post office, 4″ x 6″, full color |
| 69 | P | Valley Springs Depot #2 | Paper, photo, taken by Sal Manna, May 2006 | Full view from northeast angle, 4″ x 6″, full color |
| 70 | P | Valley Springs Depot #3 | Paper, photo, taken by Sal Manna, May 2006 | Close-up of struts, 4″ x 6″, full color |
| 71 | P | Valley Springs Depot #4 | Paper, photo, taken by Sal Manna, May 2006 | View from east, 4″ x 6″, full color |
| 72 | P | Valley Springs Depot #5 | Paper, photo, taken by Sal Manna, May 2006 | View from northwest, 4″ x 6″, full color |
| 73 | P | Valley Springs Depot #6 | Paper, photo, taken by Sal Manna, May 2006 | View from northwest, focus on east front, 4″ x 6″, full color |
| 74 | P | Valley Spring Monument | Paper, photo, taken by Sal Manna, May 2006 | 4″ x 6″, full color |
| 75 | P | Burson Townsite #1 | Paper, photo, taken by Sal Manna, October 2005 | Looking east to match #454, down Helisma Road with depot to right, 4″ x 6″, full color |
| 76 | P | Burson Townsite #2 | Paper, photo, taken by Sal Manna, October 2005 | Looking west to townsite plaza, perhaps original tree, 4″ x 6″, full color |
| 77 | P | Late House #1 | Paper, photo, taken by Sal Manna, Valley Springs, February 2006 | Front view, 4″ x 6″, full color |
| 78 | P | Valley Spring Standard Oil #1 | Paper, photo, circa 1925, copy November 1981 | On back – Left to Right – Floyd Ross, Charles Eberhardt, ?, Joe Serra, ? Myrea, year about 1925, 4 3/4″ x 3 1/2″, b&w and tinted |
| 79 | P | Valley Springs Depot #7 | Paper, photo, circa 1914 | On back – Left to Right – Charles Eberhardt, ?, Lillie Stage run from Valley Springs to Mokelumne Hill – original picture is a Post Card, 4 3/4″ x 3 1/2″, b&w and tinted |
| 80 | P | Valley Spring Standard Oil #2 | Paper, photo, circa 1921 | On back – Year around 1921, Left to Right – ?, Driver Charles Eberhardt, 4 3/4″ x 3 1/2″, b&w and tinted |
| 81 | P | Valley Springs Turntable | Paper, photo circa 1923 | On back – Year about 1923, Turntable for train at Valley Springs, 2 3/4″ x 4 3/8″, b&w and tinted |
| 82 | P | Valley Springs Train & Depot | Paper, photo circa 1923 | On back – Valley Springs, Year about 1923, 2 3/4″ x 4 1/4″, b&w |
| 83 | P | TC Evans Whiskey Glass | Paper, photo, 2006 | Whiskey glass from TC Evans’ Wallace saloon, 5″ x 7″, full color |
| 84 | P | Patrick Henry Cook #1 | Paper, photo, 2003, original photo location and date unknown | Photo of colored studio portrait in frame, 4″ x 6″, full color |
| 85 | P | Annie Cook | Paper, photo, 2003, original photo location and date unknown | Photo of colored studio portrait in frame, 4″ x 6″, full color |
| 86 | P | Sarah Elizabeth Cook #1 | Paper, photocopy (1), scan (1), original photo location and date unknown | Studio portrait, 3 7/8″ x 5″, b&w and tinted |
| 87 | P | Al Folsom #1 | Paper, photo, probably at Paloma, date unknown | With dog, 2 1/2″ x 5″, b&w |
| 88 | P | Alice & John Folsom | Paper, photo, Paloma, 1938 | John with gold pan, 2 3/4″ x 4 1/2″, b&w |
| 89 | P | Railroad Anniversary 1956 #1 | Paper, photo, Valley Springs, April 22, 1956 | Town sign, 4″ x 5 1/2″, b&w |
| 90 | P | Railroad Anniversary 1956 #2 | Paper, photo, Valley Springs, April 22, 1956 | West end of depot with Valley Spring sign and speaker, probably Fred Stindt, on platform, 4″ x 5 1/2″, b&w |
| 91 | P | Railroad Anniversary 1956 #3 | Paper, photo, Kentucky House, April 22, 1956 | Diesel engine, 4″ x 5 1/2″, b&w |
| 92 | P | Railroad Anniversary 1956 #4 | Paper, photo, Kentucky House, April 22, 1956 | Steam locomotive next to warehouse, 4″ x 5 1/2″, b&w |
| 93 | P | Railroad Anniversary 1956 #5 | Paper, photo, Kentucky House, April 22, 1956 | Steam locomotive with crowd, 4″ x 5 1/2″, b&w |
| 94 | P | Railroad Anniversary 1956 #6 | Paper, photo, Kentucky House, April 22, 1956 | Steam locomotive with woman on right, 4″ x 5 1/2″, b&w |
| 95 | P | Railroad Anniversary 1956 #7 | Paper, photo, Valley Springs, April 22, 1956 | Train on right and freight station on left, 4″ x 5 1/2″, b&w |
| 96 | P | Sowden Ranch | Paper, photo, Paloma, date unknown | Cattle and cowboys, 2 5/8″ x 4 1/2″, b&w |
| 97 | P | Will Sowden #1 | Paper, photo, Paloma, date unknown | Sowden and horse, 2 3/4″ x 4 3/8″, b&w |
| 98 | P | Violet Huberty & Alice Folsom | Paper, photo, location and date unknown | By arbor, 2 1/4″ x 4″, b&w |
| 99 | P | Benjamin F. Foster Gravesite | Paper, photo, taken by Sal Manna, Harmony Grove, Lockeford, May 2006 | Co. K, 1st California Cavalry (Civil War), 4″ x 6″, full color |
| 100 | P | Cyrus W. Thompson Gravesite | Paper, photo taken by Sal Manna, Harmony Grove, Lockeford, May 2006 | Co. B, 1st Arkansas Cavalry (Civil War), 4″ x 6″, full color |
| 101 | P | Edward Hanford Gravesite | Paper, photo, taken by Sal Manna, Mokelumne Hill Protestant, May 2006 | Co. H, 2nd U.S. Cavalry (Civil War), Congressional Medal of Honor, 4″ x 6″, full color |
| 102 | P | Samuel Pearsall Gravesite | Paper, photo, taken by Sal Manna, Mokelumne Hill Protestant, May 2006 | Co. C, 2nd California Infantry (Civil War) and Stevenson’s Regiment (Mexican War), name misspelled “Persall”, 4″ x 6″, full color |
| 103 | P | Lemuel Baldwin Gravesite | Paper, photo, taken by Sal Manna, Mokelumne Hill Protestant, May 2006 | Co. K, 5th New York Infantry (Civil War), 4″ x 6″, full color |
| 104 | P | Nathan Townsend Gravesite | Paper, photo, taken by Sal Manna, Mokelumne Hill Protestant, May 2006 | Co. G, 44th Iowa Infantry (Civil War), 4″ x 6″, full color |
| 105 | P | John Siegler Gravesite | Paper, photo, taken by Sal Manna, Mokelumne Hill Protestant, May 2006 | Co. H, 8th California Infantry (Civil War), 4″ x 6″, full color |
| 106 | P | Stephen Hughes Gravesite | Paper, photo, taken by Sal Manna, Mokelumne Hill Protestant, May 2006 | Co. D, 2nd California Cavalry (Civil War), 4″ x 6″, full color |
| 107 | P | Mokelumne Hill Protestant Cemetery | Paper, photo, taken by Sal Manna, May 2006 | Entrance, 4″ x 6″, full color |
| 108 | P | Stull Threshing Crew | Paper, photo, West Calaveras, 1900s-1910s | Al Stull (owner/boss), Harry Main, Manuel Martine, Frank Rochester, Unknown Stull, Archie Titherington, George Ross, 8″ x 10″, b&w |
| 109 | A | Calaveras County Fair 1987 | Paper, program, “Diamond Days”, Angels Camp, May 1987 | 68 pgs., b&w, yellow and green cover |
| 110 | A | Belle of the Camp | Paper, program, Miss Calaveras Reunion, May 3, 2003 | 4 pgs., full color |
| 111 | A | Belles & Whistles | Paper, program, “70 Years of Belles & Whistles,” March 29, 2008 | History of Miss Calaveras including photos of winners 1937-2007, 16 pgs., b&w |
| 112 | A | Calaveras County Fair 2003 | Paper, program, “Diamond Anniversary”, Angels Camp, May 2003 | Includes Frog Jump history, “The Celebrated Jumping Frog of Calaveras County,” 36 pgs., largely b&w |
| 113 | A | Jumping Frog Jubilee 1929 | Paper, souvenir edition official program, Angels Camp, May 1929 | Includes Twain’s short story, Gold Rush, Calaveras and Twain story history, 24 pgs., b&w except for yellow and green cover |
| 114 | A | Discover Wine Country | Periodical, Valley Publications, Lockeford, March/April 1999 | Includes Wallace history, cover photo of Wallace blacksmith shop, with Thomas McGorray, H.C. Southworth, William Beck, Joe O’Keefe, Henry Crabtree, Jackie Crabtree, Mr. Cotton, 12 pgs., b&w with blue on cover |
| 115 | A | GAR Pin | Metal, celluloid pinback, 37th National Encampment, San Francisco, 1903 | Manufacturer on back (Walter A. Blunt), 1 1/4″ diameter, gold, red & white |
| 116 | A | William Hannah Discharge Certification | Paper, California Adjutant-General’s Office, Sacramento, June 19, 1899 | Co. G, 3rd California Infantry (Civil War), certifies earlier service, 8 1/2″ x 12 1/2″, with gold seal |
| 117 | MP | Interior Dept. 1870 Map | Paper, copy of 1907 copy of 1870 official survey taken 1869 | BLM 141, Township 4N, Range 10E, 26″ x 32″ |
| 118 | MP | Interior Dept. 1871 Map | Paper, copy of 1907 copy of 1871 official survey taken 1855-1870 | BLM 73, Township 3N, Range 10E, 24″ x 18″ |
| 119 | MP | Interior Dept. 1870 Map | Paper, copy of 1907 copy of 1870 official survey taken 1852-1869 | BLM 138, Township 4N, Range 9E, 26″ x 18″ |
| 120 | MP | Interior Dept. 1871 Map | Paper, copy of 1907 copy of 1871 official survey taken 1859-1870 | BLM 150, Township 4N, Range 11E, 26″ x 18″ |
| 121 | MP | Interior Dept. 1883 Map | Paper, copy of 1907 copy of 1883 official survey taken 1872-1883 | BLM 151, Township 4N, 11E, 26″ x 18″ |
| 122 | A | Great Men and Historical Moments In Stockton | Paper, booklet, Bank of Stockton, 1977 | Limited edition, 40 pgs., sepia |
| 123 | A | Pete’s Menu Book | Paper, plastic & metal, notebook, Valley Springs, 1941 | Handwritten daily menu notes from Pete’s Café, 43 pgs. |
| 124 | A | Moonshine War Card #1 | Paper, lobby card for “The Moonshine War” motion picture, 1970 | Suzanne Zenor with ice cream, 14″ x 11″, full color |
| 125 | A | Genochio Calendar #1 | Paper, Calendar from Genochio Store, Comanche, 1931 | Artwork of bathing beauty in red called “Vacation Days”, full calendar, 10″ x 16″, full color |
| 126 | A | Genochio Scrapbook | Paper, Frank Genochio scrapbook, 1950s-1960s | Newspaper articles on history and demise of Camanche, Genochio documents, 12″ x 13″ |
| 127 | A | Camanche School Register | Paper, State of California Teacher’s Public School Register, Camanche, 1912-1913 | Includes daily program, attendance records, rules, 8″ x 13 1/2″ |
| 128 | A | Calaveras Citizen 1873 | Newspaper, March 1, 1873 | 4 pgs. |
| 129 | B | Madam Felix’s Gold | Paper, The Story of the Madam Felix Mining District, Foothill Resources, 1996 | By Willard Fuller, Judith Marvin, Julia Costello, 166 pgs., 8 1/2″ x 10 3/4″ |
| 130 | B | Melones | Paper, A Story of a Stanislaus River Town, Calaveras Heritage Council, 1986 | By Julia Costello, for Interior Dept. 1983, second edition 1986, 67 pgs., 8 1/2″ x 11″, sepia photos |
| 131 | P | Camanche 4th of July | Digital photo, date unknown | Several men in Indian costumes, b&w |
| 132 | P | Camanche #1 | Paper, photo, circa 1940s-1950s | Street scene,2 3/8″ x 2 3/8″, b&w |
| 133 | P | Camanche #2 | Paper, photo, circa 1940s-1950s | House and water tank, 2 3/4″ x 1 7/8″, b&w |
| 134 | P | Camanche School #3 | Digital photo, date unknown | Exterior, full color |
| 135 | P | Genochio Store #1 | Digital photo, Camanche, date unknown | Interior, b&w |
| 136 | P | Dredger | Digital photo, Duffy’s Field, June 1936 | Unknown dredger, 2 3/4″ x 4 1/2″, b&w |
| 137 | P | Genochio Store #2 | Digital photo, Camanche, circa 1913 | Wagons and horses in front of store, b&w |
| 138 | P | Genochio House #1 | Digital photo, Camanche, date unknown | Frank and Mariel Genochio in front and to right of house, 5 1/2″ x 3 1/8″, b&w |
| 139 | P | Camanche Main Street #1 | Digital photo, date unknown | Street scene, b&w |
| 140 | P | Genochio Store #3 | Paper, photo, Camanche, date unknown | People in front of store, with Chevron sign, 3 1/2″ x 3 1/2″, b&w |
| 141 | P | Frank & Mariel Genochio #1 | Digital photo, date unknown | Individual studio portraits on single sheet, b&w |
| 142 | P | Frank & Mariel Genochio #2 | Digital photo, location and date unknown | By window of a house, b&w |
| 143 | P | Genochio Store #4 | Digital photo, Camanche, date unknown | Front of auto to left, b&w |
| 144 | P | Genochio Store #5 | Digital photo, Camanche, date unknown | Frank David Genochio on right, b&w |
| 145 | P | Genochio Store #6 | Paper, photo, Camanche, date unknown | Cavagnaro Store closed, 3″ x 3″, b&w |
| 146 | P | Tintype Of Girl | Digital photo, location and date unknown | Studio portrait, unidentified olive-skinned young girl, b&w |
| 147 | P | Genochio Group | Paper, photo, Camanche, date unknown | People in front of unknown building, 3 1/2″ x 3 1/2″, b&w |
| 148 | P | San Andreas Fire Dept. #1 | Digital photo, taken by Logan (Stockton), San Andreas, date unknown | At Donovan residence, far left – James Donovan, far right – Lorenzo Oneto, on wheel – A.I. McSorley, on porch – Aunt Kate, also in photo – George Groves, b&w |
| 149 | P | San Andreas Fire Dept. #2 | Digital photo, close-up of #148 | John Early (Civil War Confederate) in suspenders on left, b&w |
| 150 | P | Camanche Bottle #1 | Digital photos (2), Bromo Seltzer, Emerson Drug Co., Baltimore, date unknown | ID #100-38, 4″ x 1 3/4″ diameter, blue, full color |
| 151 | P | Camanche Bottle #2 | Digital photo, Philadelphia, date unknown | ID #100-44, Continental Distilling Corp., full color |
| 152 | P | Camanche Bottle #3 | Digital photos (2), Furst-McNess, Freeport, IL, date unknown | ID #100-52, 1 3/4″ x 3/4″ x 6.5″, clear, full color |
| 153 | P | Camanche Bottle #4 | Digital photos (2), Redington & Co, Ess of Jamaica Ginger, San Francisco, date unknown | ID #100-55, 2 1/8″ x 1 1/3″ x 5 1/2″, aqua, full color |
| 154 | P | Camanche Bottle #5 | Digital photos (2), C.P. Harters Wild Cherry Bitters, St. Louis, date unknown | ID #100-57, 1″ x 2 1/4″, brown, full color |
| 155 | P | Camanche Bottle #6 | Digital photos (2), Bunte, Chicago, date unknown | ID #100-39, 4 1/4″ x 1 7/8″ diameter, clear, full color |
| 156 | P | Camanche Bottle #7 | Digital photos (2), Paine’s Celery Compound, Burlington, VT, circa 1890s | ID #100-49, 10″ x 2″, brown, full color |
| 157 | P | Camanche Bottle #8 | Digital photos (2), Foley & Co., Chicago, date unknown | ID #100-53, 1 3/4″ x 3/4″ x 5 5/8″, clear, full color |
| 158 | P | Camanche Bottle #9 | Digital photos (2), J.H. Newbauer, Yacht Club Salad Oil, San Francisco, unknown date | ID #100-56, 11 3/4″ x 2 1/2″, clear, full color |
| 159 | P | Camanche Bottle #10 | Digital photos (2), Doyles Hops, Rochester, NY, circa 1870s | ID #100-69, 2 3/4″ x 9 1/2″, brown, full color |
| 160 | P | Camanche Bottle #11 | Digital photos (2), Old Quaker, location and date unknown | ID #100-42, 3 1/2″ x2″, clear, full color |
| 161 | P | Camanche Bottle #12 | Digital photos (2), California Fig Syrup Co., Wheeling, WV, date unknown | ID #100-50, 2 1/4″ x 7/8″ x 7″, aqua, full color |
| 162 | P | Camanche Bottle #13 | Digital photos (2), J.R. Watkins, location and date unknown | ID #100-54, 2 1/4″ x 3/4″ x 8″, clear, full color |
| 163 | P | Reason McConnell Manuscript | Scans (74), San Francisco, 1912 | Includes stagedriver experiences and Black Bart account, 72 pgs. plus front and back covers |
| 164 | A | Reason McConnell Scrapbook | Paper, hardcover | Includes 1883 Wells Fargo reward letter, newspaper clippings, 8 1/2″ x 11″, 15 pgs., green cover |
| 165 | P | Pardee #1 | Digital photo, 1928 | Aerial, dam left to right, b&w |
| 166 | P | Pardee #2 | Digital photo, 1928 | Aerial, dam at top, b&w |
| 167 | P | Pardee #3 | Digital photo, April 21, 1928 | General view of mixing plant, etc., b&w |
| 168 | P | Pardee #4 | Digital photo, December 15, 1928 | Railroad trestle, b&w |
| 169 | P | Pardee #5 | Digital photo, October 19, 1929 | Gov. C.C. Young and two young girls at dedication, b&w |
| 170 | P | Pardee #6 | Digital photo, October 2, 1928 | Construction camp, b&w |
| 171 | P | Pardee #7 | Digital photo, November 2, 1927 | Excavating for dam foundation, b&w |
| 172 | P | Pardee #8 | Digital photo, October 4, 1927 | Dam site blasted, b&w |
| 173 | P | Pardee #9 | Digital photo, 1927-1929 | Burning of gravel bunkers, b&w |
| 174 | P | Pardee #10 | Digital photo, 1927-1929 | Camp Pardee, b&w |
| 175 | P | Pardee #11 | Digital photo, August 19, 1927 | Camp Pardee Hill with three autos on left, b&w |
| 176 | P | Pardee #12 | Digital photo, August 19, 1927 | Camp Pardee Hill, b&w |
| 177 | P | Pardee #13 | Digital photo, 1927-1929 | Gatehouse and auto, b&w |
| 178 | P | Pardee #14 | Digital photo, 1927-1929 | Pouring cement, b&w |
| 179 | P | Pardee #15 | Digital photo, February 1, 1928 | Cleaning streambed before cement pouring, b&w |
| 180 | P | Pardee #16 | Digital photo, 1927-1929 | Dam construction at angle, b&w |
| 181 | P | Pardee #17 | Digital photo, 1927-1929 | Dam construction straight on, b&w |
| 182 | P | Pardee #18 | Digital photo, 1927-1929 | Construction from upstream, b&w |
| 183 | P | Pardee #19 | Digital photo, January 31, 1928 | Pouring concrete on left, cleaning streambed at right, b&w |
| 184 | P | Pardee #20 | Digital photo, 1927 | Construction begins, b&w |
| 185 | P | Pardee #21 | Digital photo, 1927-1929 | Crew sweeping, b&w |
| 186 | P | Pardee #22 | Digital photo, 1927-1929 | Dam on left, reservoir on right, b&w |
| 187 | P | Pardee #23 | Digital photo, 1927-1929 | Dam construction with auto in foreground, b&w |
